
General Info
| Name | Karan Thapar |
| Profession | Journalist |
| Age (as on 2023) | 68 Years |
| Wife | Nisha Thapar |
| Nationality | Indian |
Personal Information
| Name | Karan Thapar |
| Nick Name | – |
| Height | in centimeters- 170 cm in centimeters- 1.70 m in feet inches- 5’7” |
| Eye Color | Black |
| Hair Color | White |
| Date of Birth | 5 November 1955 |
| Birth Place | Srinagar, Kashmir, India |
| Zodiac Sign | Scorpio |
| Religion | Hinduism |
| Home town | Ludhiana, Punjab |
Education
| School | The Doon School Stowe School, Stowe, Buckinghamshire |
| College | Pembroke College, Cambridge St. Antony’s College, Oxford |
| Educational Qualification | Bachelor’s in Economics and Political Philosophy Doctorate in International Relations |
Relationship
| Marital Status | Widower |
Family
| Wife/Spouse | Nisha Thapar |
| Children | None |
| Parents | Father– Pran Nath Thapar (Former Indian Army Personnel) ![]() Mother– Bimla Thapar ![]() |
| Siblings | Brother– None Sisters– Shobha Thapar, Premila Thapar, Kiran Thapar |
Career
| Career | Indian Journalist |
Net Worth
| Net worth | $5+ Million |

